Offering you a complete choice of products which include hem 7121 omron bp monitor, omron hem-6161 wrist blood pressure monitor, omron ne-c106 compressor nebulizer, omron ne-c101 compressor nebulizer, omron ne-c28 compressor nebulizer and omron hbf 222-t body composition monitor.
₹ 1450 / Piece Get Latest Price
| Model Number | HEM-7121J |
| Brand | OMRON |
| Accuracy | 0.01 pressure |
| Measurement Range (Pressure) | Pressure 0 to 299 mmHg, Pulse 40 to 180 beats/min |
| Type | Digital BP Monitor |
| Cuff Size | Adult Cuff |
| Model Name/Number | HEM-7121J |
| Usage/Application | Hospital |
| Weight | 100 gm |
Minimum order quantity: 10 Piece
₹ 1450 / Piece Get Latest Price
| Power Source | 2 "AAA" alkaline batteries 1.5V |
| Model Number | HEM-6161 |
| Type | Wrist BP Monitor |
| Brand | Omron |
| Cuff Size | Adult Cuff |
| Accuracy | Pressure +/-3 mmHg, Pulse: +-5% of display reading |
| Weight | 85gm |
| Battery Life | Approximately 300 Measurements (using new alkaline Batteries) |
| Display | LCD Digital Display |
| Cuff Pressure Range | 0 To 299 mmHg |
| Blood Pressure Measurement Range | SYS: 60 to 260 mmHg, DIA: 40 to 215 mmHg |
| Pulse Measurement Range | 40 To 180 beats / min. |
| IP Classification | IP 22 |
| Rating | DC3 V/3.0 W |
| Durable Period | 5 years |
| Operating Conditions | +10 to +40 Degree Celsius/ 15 to 90% RH (non-condensing) / 800 to 1060 hPa |
| Storage / Transport Conditions | -20 to +60 Degree Celsius / 10 to 90% RH (non-condensing) |
Minimum order quantity: 50 Piece
₹ 1100 / Piece Get Latest Price
| Model Name | NE C106 |
| Country of Origin | Made in India |
| Brand | Omron |
| Model Name/Number | NE-C106 |
| Efficient Nebulization Rate | 0.3ml/min |
| Capacity | 10ml Medication Capacity with minimal residual medication |
| Aerosol Output | 0.517ml |
| Aerosol Output Rate | 0.109ml/min |
₹ 1732 / Piece Get Latest Price
| Portable | Yes |
| Country of Origin | Made in India |
| Weight | Approx. 1.05kg (compressor only) |
| Brand | Omron |
| Model Name/Number | NE-C101 |
| Rating | 230V 50Hz |
| Power Consumption: | 150VA |
| Current Fuse | T1.6AL250V |
| Operating Temperature/Humidity/Air Pressure | +5 DegreeC to +40 DegreeC / 15% to 85%RH (non-condensing) 700 to 1060hPa |
| Operating Mode | Continuous Use |
| Storage and TransportTemperature/Humidity | 20 DegreeC to +60 DegreeC / 5% to 95%RH (non-condensing) |
| Dimensions | 145x124x182mm |
₹ 2400 / Piece Get Latest Price
| Usage/Application | Nebulization |
| Operation Mode | Portable |
| Brand | Omron |
| Medication Cup Capacity | 7 ml |
| Aerosol Output | 0.4ml/min |
| Aerosol Output Rate | 0.06ml/min |
| Small Particle Size of MMAD | 3um |
| Model Name/Number | NE-C28 |
| Model Name | NE C106 |
Minimum order quantity: 50 Piece
₹ 3500 / Piece Get Latest Price
| Model Name/Number | HBF-222T |
| Usage/Application | Household |
| Brand | OMRON |
| Automation Grade | Automatic |
| Weight | 2.0 kgto 40.0 kg: +- 0.4 kg, 40.0 kg to 150.0 kg: +- 1% |
| Package Contents | Body Composition monitor, 4 AAA alkaline batteries(LR03), setup instructions, instruction manual |
| Power Supply | 4 AAA alkaline batteries (LR03) |
Minimum order quantity: 5 Piece
₹ 2400 / Piece Get Latest Price
| Model Number | HEM-7156-A |
| Brand | Omron |
| Accuracy | Pressure +-3 mmHg, Pulse: +-5% of display reading |
| Weight | Monitor: approximately 337g (not including batteries)Arm cuff: approximately 163g |
| Display | LCD Digital Display |
| Cuff Pressure Range | 0 To 299 mmHg |
| Blood Pressure Measurement Range | SYS: 60 to 260 mmHg, DIA: 40 to 215 mmHg |
| Pulse Measurement Range | 40 To 180 beats / min. |
| IP Classification | Monitor: IP 20 Optional AC adapter: IP22 for HHP-OH01, IP21 for other AC a |
| Rating | DC6 V 4.0 W |
| Power Source | 4 "AA" batteries 1.5 V or optional AC adapter (INPUT AC 100 - 240 V 50 - 60 Hz 0.12 |
| Battery Life | Approximately 1000 Measurements (using new alkaline Batteries |
| Durable Period | Monitor: 5 years / Cuff: 5 years / Optional AC adapter: 5 years |
| Operating Conditions | +10 to +40 Degree Celsius/ 15 to 90% RH (non-condensing) / 800 to 1060 hPa |
| Storage / Transport Conditions | -20 to +60 Degree Celsius/ 10 to 90% RH (non-condensing) |
| Dimensions | Monitor: 105X85X152mm / Arm cuff: 145x 532 / Air Tube: 750 mm |
Minimum order quantity: 50 Piece
₹ 2751 / Piece Get Latest Price
| Model Name/Number | Body Composition Monitor BodySCAN(TM) HBF-224 |
| Usage/Application | Household |
| Brand | OMRON |
| Automation Grade | Automatic |
| Weight | 2.0 kgto 40.0 kg: +- 400 g, 40.1 kg to 135.0 kg: +- 1% |
| Package Contents | BCM, trial battery C4 AAA (Manganese batteries) and Installation Manual |
| Power Supply | 4 AAA manganese batteries (R03) |
Minimum order quantity: 5 Piece
₹ 2400 / Piece Get Latest Price
| Model Number | HEM-7156 |
| Brand | Omron |
| Accuracy | Pressure +-3 mmHg, Pulse: +-5% of display reading |
| Weight | Monitor: approximately 337g (not including batteries)Arm cuff: approximately 163g |
| Display | LCD Digital Display |
| Cuff Pressure Range | 0 To 299 mmHg |
| Blood Pressure Measurement Range | SYS: 60 to 260 mmHg, DIA: 40 to 215 mmHg |
| Pulse Measurement Range | 40 To 180 beats / min. |
| Wireless Communication | Frequency Range: 2.4 GHz (2400 - 2483.5 MHz) / Modulation: GFSKEffective |
| IP Classification | Monitor: IP 20 Optional AC adapter: IP22 for HHP-OH01, IP21 for other AC a |
| Rating | DC6 V 4.0 W |
| Power Source | 4 "AA" batteries 1.5 V or optional AC adapter (INPUT AC 100 - 240 V 50 - 60 Hz 0.12 |
| Battery Life | Approximately 1000 Measurements (using new alkaline Batteries |
| Operating Conditions | +10 to +40 Degree Celsius/ 15 to 90% RH (non-condensing) / 800 to 1060 hPa |
| Storage / Transport Conditions | -20 to +60 Degree Celsius/ 10 to 90% RH (non-condensing) |
| Dimensions | Monitor: 105X85X152mm / Arm cuff: 145x 532 / Air Tube: 750 mm |
Minimum order quantity: 50 Piece
₹ 4310 / Piece Get Latest Price
| Model Number | HEM-7361T |
| Brand | Omron |
| Accuracy | Pressure +-3 mmHg, Pulse: +-5% of display reading |
| Weight | Monitor: approximately 460g (not including batteries)Arm cuff: approximately 163g |
| Display | LCD Digital Display |
| Cuff Pressure Range | 0 To 299 mmHg |
| Blood Pressure Measurement Range | SYS: 60 to 260 mmHg, DIA: 40 to 215 mmHg |
| Pulse Measurement Range | 40 To 180 beats / min. |
| Wireless Communication | Frequency Range: 2.4 GHz (2400 - 2483.5 MHz) / Modulation: GFSKEffective |
| IP Classification | Monitor: IP 20 Optional AC adapter: IP22 for HHP-OH01, IP21 for other AC ad |
| Rating | DC6 V 4.0 W |
| Power Source | 4 "AA" batteries 1.5 V or optional AC adapter (INPUT AC 100 - 240 V 50 - 60 Hz 0.12 |
| Battery Life | Approximately 1000 Measurements (using new alkaline Batteries |
| Durable Period | Monitor: 5 years / Cuff: 5 years / Optional AC adapter: 5 years |
| Operating Conditions | +10 to +40 Degree Celsius/ 15 to 90% RH (non-condensing) / 800 to 1060 hPa |
| Storage / Transport Conditions | -20 to +60 Degree Celsius/ 10 to 90% RH (non-condensing) |
| Dimensions | Monitor 191x 85 x 120mm / Arm cuff: 145x 532 / Air Tube: 750 mm |
Minimum order quantity: 50 Piece
₹ 1700 / Piece Get Latest Price
| Model Number | 7120 |
| Brand | OMRON |
| Accuracy | 0.02 (pressure) |
| Weight | 100 gm |
| Measurement Range (Pressure) | Pressure 0 to 299 mmHg Pulse 40 to 180 beats/min |
| Protection against electric shock | Yes |
| Package Contents | All |
| Memory storage | Yes |
| Batteries Required | Chargeable |
| Storage Temperature | Yes |
Minimum order quantity: 100 Piece
| Brand | Omron |
| Power Source | Battery Powered |
| Item Dimensions LxWxH | 12.8 x 20.3 x 12.2 Centimeters |
| Item Weight | 0.73 Pounds |
| Material Feature | Coper and fiber |
₹ 3564 / Piece Get Latest Price
| Power Source | 2 "AAA" Alkaline Batteries |
| Brand | Omron |
| Model Number | HEM-6232T |
| Accuracy | Pressure +-3 mmHg, Pulse: +-5% of display reading |
| Weight | 91gm |
| Battery Life | Approximately 300 Measurements (using new alkaline Batteries) |
| Display | LCD Digital Display |
| Cuff Pressure Range | 0 To 299 mmHg |
| Blood Pressure Measurement Range | SYS: 60 to 260 mmHg, DIA: 40 to 215 mmHg |
| Pulse Measurement Range | 40 To 180 beats / min. |
| Wireless Communication | Frequency Range: 2.4 GHz (2400 - 2483.5 MHz) / Modulation: GFSKEffective |
| IP Classification | IP 22 |
| Rating | DC3 V 3.0 W |
| Durable Period | 5 years |
| Operating Conditions | +10 to +40 Degree Celsius/ 15 to 90% RH (non-condensing) / 800 to 1060 hPa |
| Storage / Transport Conditions | -20 to +60 Degree Celsius/ 10 to 90% RH (non-condensing) |
| Dimensions | 91x63x12mm |
Minimum order quantity: 50 Piece
₹ 1600 / Piece Get Latest Price
| Model Number | HEM - 8712 AP |
| Brand | OMRON |
| Accuracy | 0.01 pressure |
| Measurement Range (Pressure) | Pressure 0 to 299 mmHg, Pulse 40 to 180 beats/min |
| Type | Digital BP Monitor |
| Cuff Size | Small Adult Cuff |
| Model Name/Number | 8712AP |
| Usage/Application | Hospital |
Minimum order quantity: 10 Piece
₹ 1450 / Piece Get Latest Price
| Model Number | HEM-7121 |
| Brand | Omron |
| Accuracy | Pressure: +-3 mmHgPulse: +-5% of display reading |
| Country of Origin | Made in India |
| Display | LCD Digital Display |
| Measurement Method | Oscillometric Method |
| Inflation | Fuzzy-logic controlled by electric pump |
| Memory | Last Measurement |
| Rating | DC6V 4W |
| Power Source | 4 "AA" batteries 1.5V or AC adapter (optional, INPUT AC100-240V 50/60Hz 0.12A) |
| Battery Life | Approx. 1000 measurements (using new alkaline batteries) |
| Operating Temperature/ Humidity | +10 to +40 DegreeC / 30 to 85% RH |
| Storage Temperature/ Humidity/ Air Pressure | -20 to +60 DegreeC / 10 to 95% RH/ 700-1060 hPa |
| Console Weight | Approx. 250g without batteries |
| Outer Dimensions | 103X80X129mm |
₹ 8200 / Piece Get Latest Price
| Model Name/Number | Omron Body Composition Monitor HBF- 255T |
| Usage/Application | Household |
| Brand | OMRON |
| Display | This device also makes it possible to refer to the previous display for easy result comparisons. |
| Frequency | OMRON |
| Color | OMRON |
| Handling Option | OMRON |
| Measuring Time | OMRON |
| Guest Mode | OMRON |
| Weight Subtraction | This product has a function that displays the 1st and 2nd body weight differences. |
| Auto Recognition | The device recognizes the user with a slight tap. |
| 30 Memories Per User | The Product recoreds 30 memory per user. |
Minimum order quantity: 5 Piece
₹ 7480 / Piece Get Latest Price
| Brand | Omron |
| Accuracy | Pressure: +-3 mmHg, Pulse: +-5% of display reading |
| Weight | 240g |
| Country of Origin | Made in India |
| Model Name/Number | Smart Elite+ HEM-7600T |
| Product Category | Electronic Sphygmomanometers |
| Product Description | Upper Arm Blood Pressure Monito |
| Cuff Pressure Range | Pressure 0 to 299 mmHg |
| Measurement Range | Pressure: 40 to 260 mmHg |
| Inflation | Fuzzy-logic controlled by electric pump |
| Deflation | Automatic rapid deflation |
| Measurement Method | Oscillometric method |
| IP Classification | IP 22 |
| Power Source | 4 "AAA" batteries 1.5V |
| Durable Period (Service life) | Monitor: 5 years |
| Operating Conditions | 10 DegreeC to 40 Degree Celsius / 15 to 90% RH (non-condensing) / 800 to 1060 hPa |
| Storage / Transport Conditions | -20 DegreeC to 60 Degree Celsius/ 10 to 90% RH non-condensing |
| Dimensions | 85mm x 120mm x 20mm |
| Arm Circumference | 22 to 42 cm |
| Protection Against Electric Shock | Internally powered ME equipment |
Minimum order quantity: 50 Piece
₹ 36000 / Piece Get Latest Price
| Model Name/Number | NE-U780 |
| Brand | Omron |
| Power Consumption | Approx. 85VA |
| Nebulization Rate | Approx. 0.5 - 3ml/min adjustable |
| Particle Size | MMAD4.61um(MMAD=Mass Median Aero dynamic Diameter) |
| Fuse | T1.25A L250V |
| Ultrasonic Frequency | 1.63MHz |
| Amount Of Cooling Water | 450ml |
| Medication Cap Capacity | 150ml |
| Sound | Less than 40 dB |
| Aerosol Output | 3.04ml |
| Air Volume | Max. 17 L/min. |
| Dimensions | 295 x219x196mm |
| Operating Temperature/Humidity/Air Pressure | +10 to +40 Degree Celsius/ 25 to 85% RH / 700 - 1060hPa |
| Storage and Transport Temperature/Humidity/ Air Pressure | -20 to +60 Degree Celsius / 10 to 95% RH / 700 - 1060hPa |
Minimum order quantity: 50 Piece
₹ 1000 / Piece Get Latest Price
| Model Number | HBP 9030 |
| Brand | OMRON |
| Accuracy | 0.03 (pressure) |
| Measurement Range (Pressure) | Pressure 0 to 299 mmHg , Pulse 40 to 180 beats/min |
| Usage/Application | Hospital |
| Memory | Last Measurement |
Minimum order quantity: 1 Piece
Ideal for self measurements in hospital/clinic settings. Get accurate measurements with HBP-9030 with its full suite of measurement support features that include elbow detection sensor & moveable cuff to guide users to correct sitting posture.
₹ 710 / Piece Get Latest Price
| Size | XS |
| Type | Hinged |
| Brand | Conybio |
| Model Name/Number | FL31 |
| Color | BLACK |
| Diameter | 22-42 cms |
| Display Type | 22-42 cms. |
| Disposable | 22-42 cms. |
| Feature | 22-42 cms. |
| Material | Drytex |
Minimum order quantity: 100 Piece
₹ 3000 / Piece Get Latest Price
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Memory storage | It has a Memory Function and automatically stores up to 60 sets of measurement values (blood pressur |
| Memory | 30 measurement |
| Measurement | Pressure 0 to 299 mmHg , Pulse 40 to 180 beats/min |
Minimum order quantity: 10 Piece
₹ 8200 / Piece Get Latest Price
| Usage/Application | Household |
| Brand | OMRON |
| Automation Grade | Automatic |
| Weight | 0.0 kg to 40.0 kg: +-400g, 40.1 kg to 135.0 kg +- 1% |
| Package Contents | Body Composition Monitor, 4 AA manganese batteries (R6), Instruction manual, Carry Bag |
| Power Supply | 4 AA batteries (R6) ( You may also use AA alkaline batteries (LR6)) |
| Model Name/Number | HBF-375 |
Minimum order quantity: 5 Piece
₹ 1750 / Piece Get Latest Price
| Capacity | 150 kg |
| Brand | OMRON |
| Model Name/Number | 300T |
| Weight Display | Measures body weight up to 150 kgs. |
| Minimum Displaying Unit | Measures body weight up to 150 kgs. |
| Size | Measures body weight up to 150 kgs. |
| Features | Measures body weight up to 150 kgs. |
Minimum order quantity: 5 Piece
₹ 8500 / Piece Get Latest Price
| Material | Good |
| Usage/Application | Gym |
| Brand | OMRON |
| Automation Grade | Automatic |
| Weight | 3.0 to 100.0 kg with an increment of 0.1kg |
| Package Contents | Body composition monitor, 4 A4 alkaline batteries |
| Power Supply | 4 AA alkaline batteries (LR6) |
| Quantity Per Pack | 1 |
| Capacity | 100 kg |
| Model Name/Number | Omron HBF 702T Digital Body Composition Monitor |
Minimum order quantity: 4 Piece
₹ 3000 / Piece Get Latest Price
| Portable | Yes |
| Model Name/Number | Electronic Pulse Massager HV-F127 |
| Size/Dimension | Electronic Pulse Massager HV-F127 |
| Channels | Electronic Pulse Massager HV-F127 |
| Brand | OMRON |
Minimum order quantity: 10 Piece
₹ 1600 / Piece Get Latest Price
| Model Number | HEM-8712 |
| Brand | Omron |
| Accuracy | Pressure: +-3 mmHgPulse: +-5% of display reading |
| Measurement Range (Pressure) | Pressure: 0 to 299 mmHg Pulse: 40 to 180 beats/ min |
| Country of Origin | Made in India |
| Display | LCD Digital Display |
| Measurement Method | Oscillometric Method |
| Inflation | Fuzzy-logic controlled by electric pump |
| Memory | Last Measurement |
| Rating | DC6V 4W |
| Power Source | 4 "AA" batteries 1.5V or AC adapter (optional, INPUT AC100-240V 50/60Hz 0.12A) |
| Battery Life | Approx. 1000 measurements (using new alkaline batteries) |
| Operating Temperature/ Humidity | +10 to +40 DegreeC / 30 to 85% RH |
| Storage Temperature/ Humidity/ Air Pressure | -20 to +60 DegreeC / 10 to 95% RH/ 700-1060 hPa |
| Console Weight | Approx. 250g without batteries |
| Outer Dimensions | 103X80X129mm |
| Dimensions | 84X62X21mm |
Product Details:
Overview
Cuff Wrapping Guide
Body Movement Detection
Hypertension Indicator
Enhanced IntelliSense Technology
Features
Cuff Wrapping Guide
Guides user to the right cuff wrap by indicating "OK" to ensure an accurate and reliable blood pressure measurement
Body Movement Detection
Prompts user to retake measurement when an error is detected due to body movement
Hypertension Indicator
Heartbeat symbol blinks if your systolic or diastolic pressure is outside the standard range (above 135 systolic/85 diastolic mmHg).
Enhanced IntelliSense Technology
The new algorithm enhances measurement accuracy with a standard deviation of less than 4 mmHg. With a press of a button, the enhanced IntelliSense Technology delivers accurate measurements with comfort and ease of use.
The Enhanced IntelliSense™ Monitor inflates the cuff to the ideal level with each use. No adjustments are required by the user to select an inflation level. This is especially convenient for hypertensive users and for people with certain arrhythmia or heart disorders, because their blood pressure is likely to fluctuate.
Advantages of Enhanced IntelliSense Technology
Fully automatic
Personalized inflation for maximum comfort
Quick deflation releases valve for speedy measurement
Introduction
Thank you for purchasing the OMRON HEM-8712 Automatic Blood Pressure Monitor.
The OMRON HEM-8712 is a compact, fully automatic blood pressure monitor, operating on the oscillometric principle. It measures your blood pressure and pulse rate simply and quickly. For comfortable controlled inflation without the need of pressure pre-setting or re-inflation the device uses its advanced “IntelliSense” technology.
Intended Use
his product is designed to measure the blood pressure and pulse rate of people within the range of the designated arm cuff, following the instructions in this instruction manual.
It is mainly designed for general household use. Please read the Important Safety Information in this instruction manual before using the unit.
₹ 3020 / Piece Get Latest Price
| Brand | OMRON |
| Model Name/Number | HBF-214 |
| Usage/Application | Household |
| Automation Grade | Automatic |
| Weight | 2.0 kg to 40.0 kg: +- 0.4 kg, 40.0 kg to 150.0 kg: +- 1% |
| Package Contents | Body Composition Monitor, 4 AAA manganese batteries (R03), instruction manul |
| Power Supply | 4 AAA manganese batteries (R03) [ You may also use AAA alkaline batteries. [LR03].] |
₹ 174 / Piece Get Latest Price
| Brand | Omron |
| Model | MC-246 |
| Country of Origin | Made in India |
| Power Consumption | 0.1mW |
| Sensing Unit | Thermistor |
| Temperature Display | 3-digit, + DegreeC ( DegreeF) display in 0.1 degree increments |
| Measurement Accuracy | +- 0.1 DegreeC (32.0 to 42.0 DegreeC) +- 0.2 DegreeF (89.6 to 107.6 DegreeF) |
| Measurement Range | 32.0 to 42.0 DegreeC (89.6 to 107.6 DegreeF) |
| Usage Environment Temp and Humidity | +10 to +40 DegreeC (+50 to +104 DegreeF), Relative Humidity 30-85%RH |
| Storage Environment Temp and Humidity | -20 to +60 DegreeC (-4 to +140 DegreeF), Relative Humidity 10-95%RH |
| Weight | 12g |
| Dimensions | 19.4x132.5x10mm |
| Power Supply | 1.5V DC, 1 LR41 Alkaline-Manganese Button Battery |
Minimum order quantity: 50 Piece
₹ 1565 / Piece Get Latest Price
| Brand | Omron |
| Model | MC-720 |
| Battery Life | 2,500 measurements |
| Country of Origin | Made in India |
| Sensor | Thermopile |
| Temperature Display | 4-digit, DegreeF display in 0.1 degree increments3-digit, DegreeC display in 0.1 degree increments |
| Accuracy Forehead Measurement Mode | 42 Degree Celsius |
| Accuracy Surface measurement mode | +-0.3 Degree Celsius |
| Accuracy Room Temperature Mode | +-2 Degree Celsius |
| Measurement Forehead Measurement Mode | 34.0 Degree Celsius |
| Measurement Surface measurement mode | -22.0 Degree Celsius |
| Measurement Room Temperature Mode | 10 Degree Celsius |
| Power Supply | 3.0V DC, 1 CR2032 lithium button battery |
| Power Consumption | 0.018 W |
| Weight | 90gm |
| Dimensions | 45x155x39mm |
Minimum order quantity: 50 Piece
₹ 220 / Piece Get Latest Price
| Brand | Omron |
| Model | MC-343F |
| Country of Origin | Made in India |
| Power Consumption | 0.1mW |
| Sensing Unit | Thermistor |
| Temperature Display | :3-digit, + DegreeC ( DegreeF) display in 0.1 degree increments |
| Measurement Accuracy | +- 0.1 DegreeC (32.0 to 42.0 DegreeC) +- 0.2 DegreeF (89.6 to 107.6 DegreeF) |
| Measurement Range | 32.0 to 42.0 DegreeC (89.6 to 107.6 DegreeF) |
| Usage Environment Temp and Humidity | +10 to +40 DegreeC (+50 to +104 DegreeF), Relative Humidity 30-85%RH |
| Storage Environment Temp and Humidity | -20 to +60 DegreeC (-4 to +140 DegreeF), Relative Humidity 10-95%RH |
| Weight | 12g |
| Dimensions | 19.5x132.5x10mm |
| Power Supply | 1.5V DC, 1 LR41 Alkaline-Manganese Button Battery |
Minimum order quantity: 50 Piece
₹ 1883 / Piece Get Latest Price
| Brand | Omron |
| Model Name/Number | HV-F013 |
| Size/Dimension | 75 x 70 x 22mm |
| Pulse Duration | 100 oh sec |
| Country of Origin | Made in India |
| Electrical Characteristics | 3V (with two alkaline"AAA" batteries) |
| Battery Life | New batteries (two AAA alkaline batteries) will last for approx. 3 months (when used for 15 minutes |
| Energy Consumption | Approx. 30mA |
| Frequency | Approx. 1 to 108Hz |
| Maximum Output Voltage | 32V (during 500oh load) |
| Power Control | 10 intensity levels |
| Operating Temperature, Humidity | 10 DegreeC to 40 DegreeC, 30 to 80% RH |
| Storage Temperature, Humidity | 0 DegreeC to 40 DegreeC, 30 to 80% RH |
| Weig ht | 75gm |
| IP Classification | IP22 |
Minimum order quantity: 50 Piece
Ekansh Garg (Proprietor)
Garg International
Plot No. 448, Patparganj Industrial Area
New Delhi - 110092, Delhi, India