Strips And BP Monitor
₹ 370 / Piece Get Latest Price
| Number of Strips | 25 |
| Model no | BG 03 |
| Averages | 14 Days |
| Box Contents | Dr Morepen Bg 03 Glucometer Kit (With 25 Strips) |
| Measurement Range | 1.1-33.3 mmol/L |
| Model Name/Number | BG03 |
| Usage/Application | Hospital |
| Result Time | 5 sec |
Minimum order quantity: 50 Piece
A glucometer is a medical device used to determine the approximate concentration of glucose in the blood. Dr Morepen Glucometer from the store house of Dr Morepen ensures a high level of efficiency. It is easily available in the market and is one of the fastest meters that provides accurate results.
The brand also manufactures Dr. Morepen BP machine, Dr Morepen Pulse Oximeter, Dr Morepen Nebulizer, and Dr Morepen Thermometer, and these are designed for personal use at home on a daily basis. Dr. Morepen Gluco one monitoring system takes only five seconds to display results and even stores up to 300 test results.
Benefits
Uses
Dr Morepen Glucometer can be used by patients suffering from
Also, if you want to maintain a healthy lifestyle, then you can use it regularly to monitor the blood sugar levels in your body.
₹ 300 / Box Get Latest Price
| Number of Strips | 25 |
| Model no | BG 03 |
| Averages | 14 Days |
| Measurement Range | 1.1-33.3 mmol/L |
| Model Name/Number | Morepen 25 Gluco Strip |
| Usage/Application | Personal |
| Number Of Test Strips | 25 |
| Directions For Use | Used with morepen glucometer |
Minimum order quantity: 200 Box
| Brand | DR. MOREPEN |
| Number of Pieces | 25 |
| Sample Volume | 1 Microlitres |
| Specific Uses For Product | Test Sugar Level |
₹ 820 / Piece Get Latest Price
| Model Name/Number | BP-09 |
| Brand | Dr Morepen |
| Model Number | BP02 |
| Cuff Type | Round |
| Weight | 100 gm |
| Measurement Range (Pressure) | Pressure 0 to 299 mmHg Pulse 40 to 180 beats/min |
Minimum order quantity: 100 Piece
₹ 600 / Piece Get Latest Price
| Type | Dr Morepen SpO2 OLED Fingertip Pulse Oximeter |
| Brand | Dr Morepen |
| Parameter Measures | SpO2 + Pulse Rate |
| Oximeter Accuracy | PO 14 |
| Device Color | PO 14 |
| Weight | PO 14 |
Product highlights
Comprises of a dual OLED display
Measures SpO2 in blood
Measures pulse rate
Easy to use, lightweight and compact
₹ 850 / Piece Get Latest Price
| Model Name/Number | BP-09 |
| Memory Storage | Yes |
| Brand | Dr Morepen |
| Model Number | BP09 |
| Accuracy | 0.01 (pressure) |
| Cuff Type | Round |
| Weight | 100 gm |
| Measurement Range (Pressure) | Pressure 0 to 299 mmHg Pulse 40 to 180 beats/min |
Minimum order quantity: 100 Piece
Ekansh Garg (Proprietor)
Garg International
Plot No. 448, Patparganj Industrial Area
New Delhi - 110092, Delhi, India